২৮১টি কলেজের মোট পরীক্ষার্থী, উত্তীর্ণ শিক্ষার্থী, পাসের হার এবং জিপিএ-৫ প্রাপ্তির পূর্ণাঙ্গ অফিশিয়াল ডাটা
CHAWKBAZAR, CHATTOGRAM
বোর্ড সার্ভারে সকাল ১১:০০ ঘটিকায় শিক্ষার্থীদের রোলভিত্তিক লিখিত নম্বর ও পূর্ণাঙ্গ মেধা সনদ উন্মুক্ত হবে।
জিপিএ-৫ ও পাসের হারের ভিত্তিতে লাইভ কলেজ র্যাংকিং
| ক্রম | প্রতিষ্ঠানের নাম ও EIIN | জেলা | পরীক্ষার্থী | পাস | পাসের হার | GPA-5 | অ্যাকশন |
|---|---|---|---|---|---|---|---|
| #1 | GOVT. HAZI MUHAMMAD MOHSIN COLLEGE EIIN: 104527 | CHATTOGRAM | 1,701 | 1,625 | 95.53% | 635 | |
| #2 | CHITTAGONG COLLEGE EIIN: 104532 | CHATTOGRAM | 1,034 | 977 | 94.49% | 627 | |
| #3 | CHITTAGONG GOVT. CITY COLLEGE EIIN: 104301 | CHATTOGRAM | 1,914 | 1,742 | 91.01% | 297 | |
| #4 | CHATTOGRAM CANTONMENT PUBLIC COLLEGE EIIN: 104051 | CHATTOGRAM | 1,160 | 1,129 | 97.33% | 259 | |
| #5 | GOVT. COMMERCE COLLEGE EIIN: 104302 | CHATTOGRAM | 966 | 938 | 97.10% | 189 | |
| #6 | CHITTAGONG GOVT. GIRLS COLLEGE EIIN: 104710 | CHATTOGRAM | 1,361 | 1,253 | 92.06% | 153 | |
| #7 | BAKALIA GOVT. COLLEGE EIIN: 134595 | CHATTOGRAM | 1,448 | 1,208 | 83.43% | 123 | |
| #8 | CANTONMENT ENGLISH SCHOOL AND COLLEGE EIIN: 134133 | CHATTOGRAM | 261 | 259 | 99.23% | 71 | |
| #9 | CHATTOGRAM GOVERNMENT MODEL SCHOOL & COLLEGE EIIN: 133998 | CHATTOGRAM | 1,070 | 863 | 80.65% | 56 | |
| #10 | PATIYA GOVT. COLLEGE EIIN: 104778 | CHATTOGRAM | 1,173 | 920 | 78.43% | 54 | |
| #11 | FAUJDARHAT CADET COLLEGE EIIN: 105116 | CHATTOGRAM | 44 | 44 | 100.00% | 44 | |
| #12 | COX'S BAZAR GOVT. COLLEGE EIIN: 106317 | COX'S BAZAR | 1,223 | 947 | 77.43% | 44 | |
| #13 | ISPAHANI PUBLIC SCHOOL AND COLLEGE EIIN: 104711 | CHATTOGRAM | 631 | 607 | 96.20% | 21 | |
| #14 | HATHAZARI GOVT. COLLEGE EIIN: 104464 | CHATTOGRAM | 1,298 | 1,011 | 77.89% | 20 | |
| #15 | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL AND COLLEGE EIIN: 104938 | CHATTOGRAM | 206 | 201 | 97.57% | 19 | |
| #16 | QUANTUM COSMO COLLEGE EIIN: 138013 | BANDARBAN | 60 | 60 | 100.00% | 17 | |
| #17 | BARABKUND HIGH SCHOOL AND COLLEGE EIIN: 105067 | CHATTOGRAM | 134 | 134 | 100.00% | 13 | |
| #18 | BANDARBAN CANTONMENT PUBLIC SCHOOL AND COLLEGE EIIN: 133211 | BANDARBAN | 171 | 157 | 91.81% | 13 | |
| #19 | PROFESSOR KAMAL UDDIN CHOWDHURY COLLEGE EIIN: 104660 | CHATTOGRAM | 355 | 284 | 80.00% | 12 | |
| #20 | SITAKUNDA GOVT. MOHILA COLLEGE EIIN: 135944 | CHATTOGRAM | 456 | 315 | 69.08% | 12 | |
| #21 | CHATTOGRAM BANDAR COLLEGE EIIN: 138374 | CHATTOGRAM | 241 | 228 | 94.61% | 10 | |
| #22 | HALISHAHAR CANTONMENT PUBLIC SCHOOL AND COLLEGE EIIN: 135721 | CHATTOGRAM | 254 | 243 | 95.67% | 9 | |
| #23 | HAZERA-TAJU DEGREE COLLEGE EIIN: 104237 | CHATTOGRAM | 1,721 | 1,349 | 78.38% | 9 | |
| #24 | BANGLADESH MOHILA SAMITI GIRLS HIGH SCHOOL AND COLLEGE EIIN: 104534 | CHATTOGRAM | 778 | 690 | 88.69% | 8 | |
| #25 | MAHAJANHAT FAZLUR RAHMAN SCHOOL AND COLLEGE EIIN: 104610 | CHATTOGRAM | 703 | 455 | 64.72% | 8 | |
| #26 | SIR ASHUTOSH GOVERNMENT COLLEGE EIIN: 104152 | CHATTOGRAM | 1,581 | 928 | 58.70% | 8 | |
| #27 | RANGAMATI GOVT. COLLEGE EIIN: 107818 | RANGAMATI | 882 | 538 | 61.00% | 7 | |
| #28 | SATKANIA GOVT. COLLEGE EIIN: 105061 | CHATTOGRAM | 1,325 | 676 | 51.02% | 7 | |
| #29 | KHAGRACHARI GOVT. COLLEGE EIIN: 106789 | KHAGRACHHARI | 1,054 | 418 | 39.66% | 7 | |
| #30 | KAPASGOLA CITY CORPORATION MOHILA COLLEGE EIIN: 132060 | CHATTOGRAM | 1,276 | 999 | 78.29% | 6 | |
| #31 | GOVT. ASHEKANE AWLIA DEGREE COLLEGE EIIN: 104709 | CHATTOGRAM | 804 | 579 | 72.01% | 6 | |
| #32 | ALIKADAM CANTONMENT PUBLIC SCHOOL & COLLEGE EIIN: 138430 | BANDARBAN | 47 | 44 | 93.62% | 5 | |
| #33 | LAKERS PUBLIC SCHOOL & COLLEGE EIIN: 107796 | RANGAMATI | 205 | 174 | 84.88% | 5 | |
| #34 | CHITTAGONG UREA FERTILIZER COLLEGE EIIN: 104487 | CHATTOGRAM | 102 | 84 | 82.35% | 5 | |
| #35 | KAZEM ALI HIGH SCHOOL AND COLLEGE EIIN: 104491 | CHATTOGRAM | 718 | 455 | 63.37% | 5 | |
| #36 | ANOWARA GOVT. COLLEGE EIIN: 104038 | CHATTOGRAM | 1,614 | 838 | 51.92% | 5 | |
| #37 | RAOZAN GOVT. COLLEGE EIIN: 104931 | CHATTOGRAM | 986 | 433 | 43.91% | 5 | |
| #38 | FATIKCHARI GOVT. COLLEGE EIIN: 104389 | CHATTOGRAM | 810 | 335 | 41.36% | 5 | |
| #39 | GOVERNMENT MATAMUHURI COLLEGE EIIN: 103125 | BANDARBAN | 755 | 278 | 36.82% | 5 | |
| #40 | CHATTOGRAM BANDAR MOHILA COLLEGE EIIN: 138384 | CHATTOGRAM | 228 | 220 | 96.49% | 4 | |
| #41 | KHAGRACHARI CANTONMENT PUBLIC SCHOOL AND COLLEGE EIIN: 132070 | KHAGRACHHARI | 243 | 189 | 77.78% | 4 | |
| #42 | CHIBBARI M.A. MOTALEB COLLEGE EIIN: 136602 | CHATTOGRAM | 235 | 171 | 72.77% | 4 | |
| #43 | GACHHBARIA GOVT. COLLEGE EIIN: 104200 | CHATTOGRAM | 1,287 | 742 | 57.65% | 4 | |
| #44 | NIZAMPUR GOVERNMENT COLLEGE EIIN: 104662 | CHATTOGRAM | 794 | 318 | 40.05% | 4 | |
| #45 | NAZIRHAT COLLEGE EIIN: 104466 | CHATTOGRAM | 1,122 | 403 | 35.92% | 4 | |
| #46 | KAFCO SCHOOL AND COLLEGE EIIN: 132146 | CHATTOGRAM | 17 | 17 | 100.00% | 3 | |
| #47 | BANGLADESH NOUBAHINI SCHOOL AND COLLEGE KAPTAI EIIN: 107735 | RANGAMATI | 170 | 159 | 93.53% | 3 | |
| #48 | COX'S BAZAR GOVT. MAHILA COLLEGE EIIN: 106316 | COX'S BAZAR | 965 | 581 | 60.21% | 3 | |
| #49 | CAMBRIAN SCHOOL AND COLLEGE EIIN: 137640 | CHATTOGRAM | 280 | 273 | 97.50% | 2 | |
| #50 | CHITTAGONG UNIVERSITY COLLEGE EIIN: 104468 | CHATTOGRAM | 274 | 191 | 69.71% | 2 |
১ম থেকে ১২শ শ্রেণির সকল গাইড ও সমাধান